1
Gate Adresse of the game. on Fri Oct 23, 2009 1:34 pm
All Gate Adresse
Galaxy 1(1)
M3X-625 = 7 8 9 1 2 3
Toskar = 26 21 34 4 5 20
Tutorial World = 1 2 3 4 5 6
Earth = 26 27 4 6 8 28
Chulak = 19 18 9 13 11 5
Alpha Site = 30 31 11 20 28 19
Mall = 9 10 11 12 13 14
Rhoncus = 2 22 14 28 31 9
Jail World = 35 34 33 32 31 30
Itukai = 26 25 13 28 8 38
Amador = 26 35 15 23 1 9
Angkhart = 2 6 23 32 29 10
Antarctic Earth = 26 27 4 6 ** **
Revanna = 24 27 30 32 7 36
Hebridan = 8 15 16 4 6 11
Elknor = 7 1 2 9 11 5
Baratesh = 6 1 3 9 11 2
Centropolis = 2 3 4 5 6 7
P4X-639 = 9 5 4 11 6 7
P3X-774 = 14 10 ** 9 2 1
Dakara = 1 5 9 8 4 2
Kheb = 3 24 5 1 22 31
Taurtarus = ** ** ** ** ** **
Space Station = 31 21 11 12 22 32
Aterra = ** ** ** ** ** **
Ikarus = 26 27 4 6 9 29
Galaxy 2(5)
Planet X = 26 35 31 32 27 9
Atlantis = 12 24 18 30 13 25
Ascian = 5 35 2 8 10 15
Ascian Sky City = ** ** ** ** ** **
Atlantis Out Post #1 = 3 23 31 20 9 4
Altarous = 9 12 3 8 1 2
P3J-4KY = ** ** ** ** ** **
Wraith World = 1 7 8 31 22 32
Hutchisonia = 38 17 25 9 16 32
Galaxy 3(34)
Orilla = 7 9 5 12 21 15
Nadoria = 33 11 38 17 3 2
Oronaria = 2 8 4 6 12 16
Othalla = 33 29 3 15 14 32
Selentine = 9 6 2 8 4 3
Torak = 14 23 25 1 3 39
Relana = 22 15 36 13 1 3
Galaxy 4(13)
Asgard Scientist Space Station = ** ** ** ** ** **
Hell = 2 6 30 15 36 1
Darona = 2 6 30 15 36 1
Galaxy 1(1)
M3X-625 = 7 8 9 1 2 3
Toskar = 26 21 34 4 5 20
Tutorial World = 1 2 3 4 5 6
Earth = 26 27 4 6 8 28
Chulak = 19 18 9 13 11 5
Alpha Site = 30 31 11 20 28 19
Mall = 9 10 11 12 13 14
Rhoncus = 2 22 14 28 31 9
Jail World = 35 34 33 32 31 30
Itukai = 26 25 13 28 8 38
Amador = 26 35 15 23 1 9
Angkhart = 2 6 23 32 29 10
Antarctic Earth = 26 27 4 6 ** **
Revanna = 24 27 30 32 7 36
Hebridan = 8 15 16 4 6 11
Elknor = 7 1 2 9 11 5
Baratesh = 6 1 3 9 11 2
Centropolis = 2 3 4 5 6 7
P4X-639 = 9 5 4 11 6 7
P3X-774 = 14 10 ** 9 2 1
Dakara = 1 5 9 8 4 2
Kheb = 3 24 5 1 22 31
Taurtarus = ** ** ** ** ** **
Space Station = 31 21 11 12 22 32
Aterra = ** ** ** ** ** **
Ikarus = 26 27 4 6 9 29
Galaxy 2(5)
Planet X = 26 35 31 32 27 9
Atlantis = 12 24 18 30 13 25
Ascian = 5 35 2 8 10 15
Ascian Sky City = ** ** ** ** ** **
Atlantis Out Post #1 = 3 23 31 20 9 4
Altarous = 9 12 3 8 1 2
P3J-4KY = ** ** ** ** ** **
Wraith World = 1 7 8 31 22 32
Hutchisonia = 38 17 25 9 16 32
Galaxy 3(34)
Orilla = 7 9 5 12 21 15
Nadoria = 33 11 38 17 3 2
Oronaria = 2 8 4 6 12 16
Othalla = 33 29 3 15 14 32
Selentine = 9 6 2 8 4 3
Torak = 14 23 25 1 3 39
Relana = 22 15 36 13 1 3
Galaxy 4(13)
Asgard Scientist Space Station = ** ** ** ** ** **
Hell = 2 6 30 15 36 1
Darona = 2 6 30 15 36 1

Home




